Showcase - Designed using FlipNLearn free software
| Word Derivations - students explore root words and make their own connections to vocabulary. Use derivative word in a sentence of their own design that expresses connection to root word. | |||
|---|---|---|---|
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Frayer model - students make connection to vocabulary by generating synonyms, opposites, images and defining the word in their own language | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Multiple meanings in context - student explore how the meaning of word can change in different contexts | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Word array - students explore words along a continuum of meaning. They explore both shades of meaning and sequence. | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Word Choice - students strive to use more rich, colorful and precise language | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Opposites- student explore antonyms and associate images with their meaning. | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Identifying essential details - students record essential information and images on a subject. Conclude by writing a summary statement using the details they have collected. | |||
|---|---|---|---|
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Moving from the specific to general-students identify concrete elements of an image. They are then asked to write a more general summary statement which incorporates the detail they have found. | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Cause and effect - student record causal factors and the resulting effects in text and images. Conclude by writing a summary statement that expresses the cause and effect relationship. | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Sequence - Students capture the step of a process or sequence of evens. Conclude by writing a summary statement that expresses the elements of the the sequence. | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Analogy - students complete an analogy by showing connections between terms | |||
|---|---|---|---|
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Analyze for details- students identify concrete elements of an image. They are then asked to write a summary statement which incorporates the detail they have found | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Comparisons - students make word associations by exploring words with parallel relationships | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |
| Alphabet Book Comparisons - students select letter and corresponding content. Students summarize the function of the content item and generate their own parallel comparison to another functional analogy. | |||
| Larger View FlipNLearn Format (Printable on FlipNLearn paper) | |||
| Face 1 | Face 2 | Face 3 | Face 4 |



